Your Title Text
Your Subtitle text
                                                    
                        GenesisCoin.Com


                      
 

                                   David S. Soriano- Owner
 Buying/Selling World Coins & Banknotes!






Email to :  dsoriano1@atlanticbb.net

P.O. Box 986  Bradford, PA. USA 16701-2502
Alternative email to:  soriano45@hotmail.com
Ph: 814-368-6696
We accept PayPal , Money Order or Brank Drafts- no personal checks or cash!
Visit us at eBay 'world coins/currency' auctions daily!
3500+ rating at eBay as... 'barcroft'.
Member: International Banknote Society
"IBNS"(member # 9585)


WE ARE BUYING AND SELLING 'WORLD BANKNOTES
(CURRENCY)- WHAT DO YOU HAVE FOR SALE OR TRADE?
We will ship 5-10 pieces of currency postpaid- worldwide!
visit Ron Wise's great website for full color images of all banknotes we are currently selling:

http://aes.iupui.edu/rwise/



Banknotes Currently for sale:
country/ Pick #/denomination/year/your cost

Belarus P-26 100 rublei 2000  crisp bu  .20
Belarus P-25 50 rublei 2000 .20
Croatia P-18a 10 dinara crisp bu .20
Croatia P-26s 50,000 dinara 1993 .20
Croatia P-27 100,000 dianra 1993 .20
Croatia P-17a 5 dinara 1991 .20
British Armed Forces 10 new pence 1971 crisp bu .20
Mongolia P-52 10 tugrik 1993 crisp bu .20
British Armed Forces P-M44 5 new pence 1972 crisp bu .20
Myanmar (Burma) P-56 1 kyat 1972 crisp bu .20
Myanmar (Burma) P-67 1 kyat 1990 crisp bu .20
Iraq P-86 25 dinars 2001 crisp bu .20
China/Peoples' P-882 2 jiao crisp bu .20
Belarus 10 rublei 2000 crips bu .20
Belarus P-22 5 rublei 2000 crisp bu .20
Myanmar (Burma) P-68 50 pyas 1994 crisp bu .20
Egypt P-188 5 piastres 2001 crisp bu .20
Kyrgyzstan P-1 1 tyiyn 1993 crisp bu .20
Belarus 1 ruble 2000 crisp bu .20
Croatia P-16a 1 dinar 1991 crisp bu .20
Belarus P-7 50 rublei 1992 crisp bu .20
Belarus P-8 100 rublei 1992 crisp bu .20
China/Peoples' P861b 2 fen 1953 crisp bu .20
China/Peoples' P-860a 1 fen 1953 crisp bu .20
Belarus P-6 25 rublei 1992 crisp bu .20
Tajikistan P-1 1 ruble 1994 crisp bu .20
Myanmar P-70 5 kyats 1996 crisp bu .20
British Armed Forces 6th Series 50 New Pence crisp bu .20
Myanmar P-71 1- kyats 1996 crisp bu .20
Myanmar P-60 1 kyat 1996  crisp bu .20
Myanmar P-72 20 kyats 1994 crisp bu .20
Bosnia P-12 50 dinara 1992 crisp bu .20
Russia MMM Bank "50" CA. 1992-4 .20
Russia MMM Bank "1000" 1994 Maurodi depicted .20
Iraq P-66 25 dinars 1980 crisp bu  1.25
Kyrgyzstan P-2 1 tyiyn 1992 crisp bu .20
Kyrgyzstan P-3 50 tyiyn 1993 crisp bu .20
Nicaragua P-168 5 centavos 1991 crisp bu .20
Transdniestra 1991 1 rouble crisp bu .20
Transdniestra P-18 10 roublei 1994 crisp bu .20
Transdniestra P-17 5 rublei 1994 crisp bu .20
Iraq P-90 50 dinara 1993 crisp bu 1.00
Philippines P-149a 10 pisos crisp bu 1.00
Yugoslavia P-92d 1000 dinara crisp bu 1.00
Bosnia 500 dinara crisp bu 1992 .75
Cambodia P-27 0.5 reil 1979 crisp bu .50
Croatia Kajina  P-R21a 50,000 dinara 1993 crisp bu .75
Croatia Kajina P-R26 5,000,000 dinara .75
Cambodia P-52 50 reils  2002 crisp bu .50
British Armed Forces 4th Series one pound ca. 1972 crisp bu 1.25
Afghanistan P-65 2 afghanis 2002 crisp bu .75
Cambodia P-8c 100 reils 1972 crisp bu 1.25
Venezuela 20 bolivares 1998 crisp bu 1.50
Zambia P-32b 20 kwacha 1989-91  crisp bu 1.25
Cambodia P-16b 500 reils 1972 crisp bu creases at one edge .75
Cambodia P-7c 50 reils 1972 crisp bu 1.25
Iraq P-85 250 dinars 1985 crisp bu creases at one edge .75
Mongolia P-49 10 mongo 1993 .20
Mongolia P-50 20 mongo 1993 .20
Bulgaria P-100 20 Leva 1991 .50
Netherlands P-73 2.5 Guldens fine $4.00
Afghanistan P-63a 10,000 afghanis 1993 $1.25
Iran P-140g 100 rials 2006 1.00
Cambodia P-7c  50 riels 1972 1.25
Cambodia P-16b 500 riels 1972 1.25
Japanese invasion currency W.W.II "one rupee' $1.25
Japanese Invasion Currency WWII 'five rupees' $1.25
Japanese Invasion Currency W.W.II 'ten rupees'  $1.25
China/Peoples' 'hell banknote' 1,000,000 $1.25
Germany 1923 P-85b 20,000 mark f $1.75
Russia 1909 P-11c  10 roubles fine $1.75
Yugoslavia P-82a 10 dinara 1968 crisp .50
Laos P-29a 50 kip 1979 crisp .50
Cambodia P-28 1 riel 1979 crisp .50
Myanmar (Burma) P-69 one kyat 1996 crisp .50
Cambodia P-26 0.2 riel 1979 crisp .50
Myanmar (Burma) 5 kyats P-70 1996 crisp .50
China/Peoples' P-862b 5 fen 1953 crisp .50
China/Peoples' P-861b 2 fen 1953 crisp .50
China/Peoples' P-860b fen 1953 crisp .50
Egypt P-188 2001 5 paistres crisp .50
Indonesia 1964 5 sen P-91 crisp .50
British Armed Forces one pound 2nd Series crisp $1.00
Yugoslavia 100 dinara P-90c 1986 crisp .75
Croatia P-R25a 100 million dinara 1993 crisp .75
Indonesia 25 sen P-93 crisp 1964 .50
Laos P-28a 20 kip crisp 1979 .50
China/Peoples' P-881 crisp 1 jiao 1980 .50
Uzbekistan P-76 10 sum crisp 1994 .75
Mexico 1 peso 1959 fine P-59f .75
Brazil 1000 cruzeros au P-231b 1990 1.00
Greece 1000 drachmai 1939 P-110 vf $1.00
Greece 1000 drachmai 1926 P-100a vf $1.50
Greece 25 million drachmai f 1944 P-130a $1.00
Greece 1 million drachmai 1944 fine P-127b $1.00
Germany 1000 mark 1922 fine P-76g $1.00
France 5 francs fine 1943 P-98a $1.00
Japan 1 yen fine P-85 1946 $1.00
Japanese Invasion Currency W.W.II 10 pesos fine .75
Bulgaria 1951 crisp bu 3 leva .75
Peru crips bu 50 Intis 1986 P-130  1.00
Argentina crisp bu 5 pesos P-312 1984 $1.25
Argentina 10 pesos crisp bu P-289 1970-1973 $1.25
Viet-Nam (South) unc folded 100 dong P-31 $1.25
Japanese Invasion Currency folded crisp 1000 pesos  $1.50
Mexico 1978 100 pesos folded crisp P-68a $1.25
Bulgaria 1951 crisp unc P-85 50 leva $1.25
Hong Kong one cent crisp bu  .50
Viet-Nam crisp bu 1988 P-107 1988 $1.25
Viet-Nam (South) P-30  50 dong crisp folded $1.25
Russia P-9c 3 rubles fine 1905  $1.75
Brazil P-230 500 cruzados crisp bu 1990 $1.00
Brazil P-223 50 cruzados crisp bu 1990 $1.00
Brazil P-225 200 cruzados crisp bu 1990 $1.00
Brazil P-210 1986 50 cruzados crisp bu $1.25
Brazil P-212c crisp bu 500 cruzados 1987 $1.00
Brazil P-211b 100 cruzados crisp bu 1987 $1.00
Guyana P-23 crisp bu 10 dollars 1983 $1.50
Guyana P-21g  1 dollar 1966-1982 crisp bu $1.25
Bulgaria P-101 50 leva 1992 crisp bu $1.00
Surinam P-147 crisp bu 10 gulden 2000 $1.00
Surinam P-136a crisp bu 5 gulden 1991 $1.00
Surinam P-121 10 gulden 1963 crisp bu $2.25
Haiti P-259a one gourde crisp bu 1993 $1.00
Zaire P-47 one new lukuta crisp bu 1993 $1.00
Poland P-149 20 zlotych crisp bu 1982 $1.25
Tibet P-22 one rupee crisp bu 1974 $1.00
Tibet P-37 one rupee 1994 crisp bu $1.00
Laos P-30a 100 kip crisp bu 1979 $1.25
Indonesia P-127a 100 rupiah crisp bu 1992 $1.00
Indonesia P-127e 100 rupiah crisp bu 1996 $1.00
Iraq P-69 1 dinar 1984 crisp bu $1.00
Albania P-40s2 1 lek 1976 crisp bu $1.00
Russia P-254 crisp bu 100 rubles 1993 $1.00
Tajikistan P-1 crisp bu 1 ruble 1994 $1.00
Mongolia P-51 50 mongo crisp bu 1993 .50
Mongolia P-51 1 tugrik crisp bu 1993 .50
Tajikistan P-3 10 rubles crisp bu 1994 .50
Peru 10 intis crisp bu 1987 P-129 $1.00
Slovenia P-1 1 tolar crisp bu 1990 $1.00
Mozambique P-118 1967 500 escudos crisp bu $3.00
Poland P-142c 50 zlotych crisp bu 1988 $1.25
Peru  P-131b 50 intis crisp bu 1987 $1.25
Surinam P-146 5 gulden crisp bu 2000 $1.25
Venezuela  P-61d 10 bolivares 1995 crisp bu $1.25
Brazil P-191a 1 cruzeiro crisp bu 1970-2 $1.25
Argentina P-327 100 australes crisp bu 1987 $1.25
Afghanistan P-58s 100 afghanis crisp bu 1987 $1.25
Afghanistan P-61 1000 afghanis crisp bu 1987 $1.25
Japanese Invasion Currency WWII  five pesos fine canceled on reverse 1.00
Afghanistan P-60a 500 afghanis crisp bu 1987 $1.25
Japanese Invasion Currency one rupee crisp bu $1.25
Japanese Invasion Currency five ruppes crisp bu $1.25
Cambodia  P-13 1oo reils crisp bu 1956-72 $1.50
Venezuela  P-63d 20 bolivares crisp bu 1992 $1.00
Venezuela P-70a 5 bolivares crisp bu 1989 $1.25
Argentina P-298 500 pesos crisp bu 1974-76  $1.25
Argentina P-326b 50 australes crisp bu 1986 $1.25
Iraq P-80c 5 dinars crisp mint 1992 $1.25
Mongolia P-28 1 tugrik crisp bu 1955 $1.75
Yugoslavia P139  100 dinara 1994 crisp bu .75
Bosnia P-13 100 dinara crisp bu 1992 .75
Yugoslavia P-134 500 million dinara 1993 crisp bu .75
Croatia P-R20a 5000 dinara crisp bu 1993 .75
Croatia P-R26 500 million dinara crisp bu 1993 .75
Afghanistan P-64 1 afghani crisp bu 2002 .50
Laos P-30a 100 kip crisp bu 1979 .75
Yugoslavia P-89b 50 dinara crisp bu 1978  .75
China/Peoples' P-882 2 jiao crisp bu 1980 .75
Yugoslavia P-88b 20 dinara crisp bu 1978  .75
Nicarargua P-170 25 centavos crisp bu 1991 .75
Cambodia P-53 100 reils crisp bu 2001 .75
Ukraine P-93a 5,000 karbovantsif crisp bu 1993 .75
Afghanistan P-65 2 afghanis crisp bu 2002 .75
Poland P-143c 100 zlotych crisp bu 1986 .75
Poland P-149 20 zlotych crisp bu 1982 .75
Zambia P-25b 5 kwacha crisp bu 1980-88 .75
Austria 10 kronen 1922 vf $1.50
Bulgaria P-83a 1951 cu 10 leva $1.25
Brazil P-229 1990 200 cruzeiros cu $1.25
Brazil P-223 1990 50 cruzeiros cu $1.25
Brazil P-216b 1989 cruzado novo $1.25
Brazil P-211c 100 cruzados 1987 cu $1.25
Brazil P-183b 1967 cu $1.75
Brazil P-176a 1962 5 cruzeiros $1.50
Bolivia P-170a 1984 50,000 pesos bolivianos cu $1.75
Bolivia P-169a 1984 10,000 pesps bolivianos cu $1.50
Bolivia P-162a 1962 vf 50 pesos bolivianos $1.25
Croatia P-27 1993 100,000 dinara cu $1.50
Croatia P-17a 1991 5 dinara cu .75
Belarus P-16 1998 1000 rublei cu $1.25
Argentina/Province of Tucaman PS2711B 1991 austral cu $1.25
Argentina P-328b 1990 500 austrlaes cu $1.25
Argentina P-327c 1985-90 100 australes cu $1.25
Argentina P-326b 1986-89 cu 50 australes $1.25
Argentina P-323b 1985-89 austral cu $1.25
Argentina P-277 1967-69 100 pesos vf $1.50
Afghanistan P-57a 1991 50 afghanis cu $1.25
Tajikistan P-4a 1994 20 rubles cu $1.50
Tajikistan P-3a 1994 10 rubles cu $1.50
Uruguay P-61a 1989 cu 50 nuevo pesos $1.50
Turkmenistan P-2 1993 5 manat cu $1.75
Turkmenistan 1993 manat cu $1.25
Transnistria P-29a 1998 10,000 rublei cu $1.75
Transnistria 1994 P-18 10 rublei cu $1.25
Transnistria P-17 1994 5 rublei cu $1.25
Transnistria P-16 1994 ruble cu 0.75
Russia P-255 1993 200 rubles cu $1.75
Tajikistan P-10a 1999 diram cu $1.25
Slovenia P-1a 1990 tolar cu $1.25
South Viet-Nam P-16a 1964 20 dong vf $1.50
Sudan P-39 1987 pound cu $1.75
Ukraine P-81a 1991 karbovanets cu $1.00
Tajikistan P-11a 1999 5 diram cu $1.25
Mongolia P-37a 1966 5 tugrik cu $1.50
Mongolia P-51 1993 50 mongo cu $1.25
Philippines P-103a 1942 5 centavos cu $1.25
Macedonia P-1a 1992 10 denar cu $1.50
Lithuania P-39 1992 talonas cu $1.15
Iraq P-80c 1992 5 dinars unc $1.15
Peru P-133 1987 100 intis xf $70
Peru P-131b 1987 50 intis  cu $1.00
Russia P-254 1993 100 rubles cu $1.50
Russia P239a 1991 5 rubles $1.50
Russia P-237a 1991 ruble cu $1.25
Poland P-149a 1982 20 zlotych cu $1.25
Poland P-145d 1982 500 zlotych cu $1.50
Philippines P-105a 1942 50 centavos cu $1.25
Philippines P-104a 1942 10 centavos unc 0.75
Nepal P-37 1991 rupee cu $1.10
Nepal P-22 1974 rupee cu $1.50
Mongolia P-63 2005 20 tugrik cu $1.25
Mongolia P-62 2002 10 tugrik cu $1.00
Mongolia P-50 1993 20 mongo cu $1.25
Greece P-127a 1944 1 million drachmai vf $1.50
Burma P-14b 1942  rupee vf $1.00
Indonesia P94 1964 50 sen cu $1.00
Peru P-129 1987 10 intis cu $1.00
Brazil P-229 1990 200 cruzeiros $1.00
Brazil P-223 1990 50 cruzeiros cu $1.10
Brazil P-176d 1964 5 cruzeiros cu $1.35
Iraq P-86 2001 25 dianrs cu $1.35
Indonesia P-124a 1987 1000 rupiah xf $1.35
Honduras P-79a 1997 lempira cu $1.35
Poland P-143e 1988 100 zlotych cu $1.10
China/Puppet Banks PJ12h 1941 f $1.25
Lithuania P-39 1992 talonas cu $1.10
Tajikistan P1a 1994 cu ruble $1.25
Iraq P-80c 1992 5 dinars unc $1.00
Russia P-254 1993 100 rubles cu $1.50
Peru P131b 1987 50 intis cu $1.00
Peru P-133 1987 100 intis xf 0.75
Russia P-237a 1991 ruble cu $1.25
Russia P239a 1991 5 rubles cu $1.50
Mongolia P-37a 1966 5 tugrik cu $1.75
Poland P-145d 1982 500 zlotych cu $1.50
Poland P-149a 1982 20 zlotych cu $1.25
Philippines P-105a 1942 50 centavos cu $1.25
Poland P-143e 1988 100 zlotych cu $1.00
Philippines P-104a 1942 10 centavos unc 0.75
Nepal P-22 1974 rupee cu $1.50
Nepal P-37 1991 rupee cu $1.00
Mongolia P-63 2005 20 tugrik cu $1.25
Mongolia P-62 2002 10 tugrik cu $1.00
Mongolia P-50 1993 20 mongo cu $1.25
Greece P-127a 1944 1,000,000 drachmai vf $1.25
Burma P-14b 1942 rupee vf $1.00
Indonesia P-94 1964 50 sen cu $1.00
Brazil P-223 1990 50 cruzeiros cu $1.00
Brazil P-229 1990 200 cruzeiros cu $1.00
Peru P-129 1987 10 intis cu $1.00
Honduras P-79a 1997 lempira cu $1.25
Indonesia P-124a 1987 1000 rupiah xf $1.25
Iraq P-86 2001 25 dinars cu $1.25
Brazil P-176d 1964 5 cruzeiros cu $1.25
Macedonia P-1a 1992 10 dinar cu $1.25
Philippines 1942 5 centavos cu $1.25
Mongolia P-51 1993 50 mongo cu $1.00
Hong Kong P-235a 1961-71 cent cu $1.00
Iraq P-78b 1993 cu $1.00
Iraq P-77 1993 quarter dinar cu $1.00
Indonesia P-127b 1992 /2000 100 rupiah cu $1.00
Indonesia P-93a 1964 25 sen cu $1.00
Guyana P-22e 1989 5 dollars cu $1.50
Indonesia P-92a 1964 10 sen cu 0.75
Guyana P-21f 1989 dollar cu $1.50
Indonesia P-91a 1964 5 sen cu 0.75
Yugoslavia P-87a 1978 10 dianra vg 0.50
Congo 20 Francs 2003 crisp unc $1.75
Congo 10 Francs 2003 crisp unc $1.40
Guyana 20 Dollars P-30 1996 crisp unc  $1.75
Sudan 1988 100 Sudanese Pounds $2.00 crisp unc
Syria One Pound crisp unc 1982 $2.00
Iran 100 Rials  P-140 1985-present $ 0.75 crisp unc
Iran 500 Rials crisp unc 1982-2002 P-137 crisp unc $1.50
Egypt 10 Piastres crisp unc 1940 $ 0.80
Germany 2 Millionen Mark 1923 crisp unc $2.00
Cambodia 2001 P-53 crisp unc $.50



Spend $50.00, or more, and take 25%  off the order!
We also sell U.S. Pre-1965 silver coins
AT $ U.S. 8.5-8.8 x face value! Ask!

We are BUYING bulk foreign coins in 10-30 lb.
quantities; paying $3-8 per lb. based on quality.
email us with quantity or SHIP for our offer.
Ship to: P.O. Box 986 Bradford, PA. 16701
and use 'U.S Mail'. We will pay for your
shipping charge! This offer good for U.S. shipments only!



Coins Currently For Sale:
Please bear with us as with upgrade fall inventory
offerings!






                                                           









Bulk World Coins
we sell world coins in lots of 20-35 coins where we list country, year, denomination .

We have many coins coming in weekly- let us know what you are looking for!



Our Postage Policy:
We do not aim to profit from postage and handling.
We generally ship domestic via "Priority Mail with delivery confirmation"
for $5.00 per order; global orders are shipped in agreement with a given customer
and we prefer "Global Priority Int'l" with 'delivery confirmation'. We can, however, ship International air mail for about $6.00 on 20 coins. Prices on worldwide shipping are
generally $11-upward.

Our Return Policy:
Any order over  $20.00 has a full seven (7) day return guarantee provided
coin(s) is (are) not removed from orignal holder(s).







Having trouble identifying a coin?
Visit Don's "World Coin Gallery" :

http://worldcoingallery.com

Visit "Coin Resource " for valuable numismatic information:
http://www.coinresource.comVisit

World Coin Dealers Link:
http://www.coin--gallery.com










dsoriano1@atlanticbb.net



Powered by WebRing.
GoDaddy.com